MEDIA: Water
PRESSURE: Low (0 to 10 bars), Intermediate (0 to 100 bars), High (0 to 350 bars)
TEMPERATURE: -20°C to 150°C
MATERIAL: Steel, Stainless Steel, Anti-seizing treatment of stainless threads
CONNECTION: Thread BSP, NPT
The DNHC series makes it easier to operate the winders, minimizing the stresses and stresses applied. Its anti-corrosion treatment allows it to be particularly suitable for the passage of water.
Product Number | Admissible Working Pressure | Flow | Material | Nominal Pipe Size (inch) | Number of Ports | Rotation | Threaded or Flanged Connection |
---|---|---|---|---|---|---|---|
192078857 | Vacuum (up to -0,6bar)| Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars)| Mid range pressure (from 0 to 80 bars)| High range pressure (from 0 to 350 bars) | Straight | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size | 1 Port | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm) | Threaded |
192078858 | Vacuum (up to -0,6bar)| Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars)| Mid range pressure (from 0 to 80 bars)| High range pressure (from 0 to 350 bars) | Straight | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size | 1 Port | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm) | Threaded |
192078859 | Vacuum (up to -0,6bar)| Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars)| Mid range pressure (from 0 to 80 bars)| High range pressure (from 0 to 350 bars) | Straight | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size | 1 Port | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm) | Threaded |
192072994 | Vacuum (up to -0,6bar)| Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars)| Mid range pressure (from 0 to 80 bars)| High range pressure (from 0 to 350 bars) | Straight | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size | 1 Port | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm) | Threaded |
192072995 | Vacuum (up to -0,6bar)| Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars)| Mid range pressure (from 0 to 80 bars)| High range pressure (from 0 to 350 bars) | Straight | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size | 1 Port | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm) | Threaded |
192072996 | Vacuum (up to -0,6bar)| Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars)| Mid range pressure (from 0 to 80 bars)| High range pressure (from 0 to 350 bars) | Straight | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size | 1 Port | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm) | Threaded |
192078860 | Vacuum (up to -0,6bar)| Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars)| Mid range pressure (from 0 to 80 bars)| High range pressure (from 0 to 350 bars) | Straight | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size | 1 Port | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm) | Threaded |
192072998 | Vacuum (up to -0,6bar)| Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars)| Mid range pressure (from 0 to 80 bars)| High range pressure (from 0 to 350 bars) | Straight | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size | 1 Port | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm) | Threaded |
192073001 | Vacuum (up to -0,6bar)| Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars)| Mid range pressure (from 0 to 80 bars)| High range pressure (from 0 to 350 bars) | Straight | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size | 1 Port | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm) | Threaded |
192073003 | Vacuum (up to -0,6bar)| Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars)| Mid range pressure (from 0 to 80 bars)| High range pressure (from 0 to 350 bars) | Straight | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size | 1 Port | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm) | Threaded |
192073004 | Vacuum (up to -0,6bar)| Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars)| Mid range pressure (from 0 to 80 bars)| High range pressure (from 0 to 350 bars) | Straight | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size | 1 Port | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm) | Threaded |
192072999 | Vacuum (up to -0,6bar)| Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars)| Mid range pressure (from 0 to 80 bars)| High range pressure (from 0 to 350 bars) | Straight | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size | 1 Port | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm) | Threaded |
Columbus McKinnon's website and/or mobile terms, privacy and security policies don't apply to the site or app you're about to visit. Please review its terms, privacy and security policies to see how they apply to you.