DNHC Series DNE Rotary Union
MEDIA: Water
PRESSURE: Low (0 to 10 bars), Intermediate (0 to 100 bars), High (0 to 350 bars)
TEMPERATURE: -20°C to 150°C
MATERIAL: Steel, Stainless Steel, Anti-seizing treatment of stainless threads
CONNECTION: Thread BSP, NPT
Standard Configurations
Flow:
Straight
Nominal Pipe Size (inch):
1/4" size, 3/8" size, 1/2" size, 3/4" size, 1" size, 1"1/4 size, 1"1/2 size
Need Assistance?
Not sure if this is the right product for your application, or need a custom solution? Contact us today for help from an expert.
Specifications
Specifications
Model Number | Admissible Working Pressure | Flow | Material | Nominal Pipe Size (inch) | Number of Ports | Rotation | Threaded or Flanged Connection |
---|---|---|---|---|---|---|---|
192072994 | Vacuum (up to -0,6bar)| Low range pressure (maximum of 10 bars)| Low range pressure (maximum of 50 bars)| Mid range pressure (maximum of 80 bars)| High range pressure (maximum of 350 bars) | Straight | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size | 1 Port | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm) | Threaded |
192072995 | Vacuum (up to -0,6bar)| Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars)| Mid range pressure (from 0 to 80 bars)| High range pressure (from 0 to 350 bars) | Straight | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size | 1 Port | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm) | Threaded |
192072996 | Vacuum (up to -0,6bar)| Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars)| Mid range pressure (from 0 to 80 bars)| High range pressure (from 0 to 350 bars) | Straight | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size | 1 Port | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm) | Threaded |
192072998 | Vacuum (up to -0,6bar)| Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars)| Mid range pressure (from 0 to 80 bars)| High range pressure (from 0 to 350 bars) | Straight | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size | 1 Port | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm) | Threaded |
192072999 | Vacuum (up to -0,6bar)| Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars)| Mid range pressure (from 0 to 80 bars)| High range pressure (from 0 to 350 bars) | Straight | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size | 1 Port | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm) | Threaded |
192073001 | Vacuum (up to -0,6bar)| Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars)| Mid range pressure (from 0 to 80 bars)| High range pressure (from 0 to 350 bars) | Straight | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size | 1 Port | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm) | Threaded |
192073003 | Vacuum (up to -0,6bar)| Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars)| Mid range pressure (from 0 to 80 bars)| High range pressure (from 0 to 350 bars) | Straight | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size | 1 Port | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm) | Threaded |
192073004 | Vacuum (up to -0,6bar)| Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars)| Mid range pressure (from 0 to 80 bars)| High range pressure (from 0 to 350 bars) | Straight | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size | 1 Port | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm) | Threaded |
192078858 | Vacuum (up to -0,6bar)| Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars)| Mid range pressure (from 0 to 80 bars)| High range pressure (from 0 to 350 bars) | Straight | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size | 1 Port | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm) | Threaded |
192078859 | Vacuum (up to -0,6bar)| Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars)| Mid range pressure (from 0 to 80 bars)| High range pressure (from 0 to 350 bars) | Straight | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size | 1 Port | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm) | Threaded |
192078860 | Vacuum (up to -0,6bar)| Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars)| Mid range pressure (from 0 to 80 bars)| High range pressure (from 0 to 350 bars) | Straight | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size| 1"1/4 size| 1"1/2 size | 1 Port | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm) | Threaded |
Documents