MEDIA: Air, Water, and Oil
PRESSURE: Very Low (-0,6 to 0 bar), Low (0 to 10 bars), Intermediate (0 to 100 bars), High (0 to 350 bars)
TEMPERATURE: -20°C to 200°C
SPEED: Articulation (up to 5 RPM), Low speed (5 to 20 RPM), Intermediate speed (20 to 1500 RPM)
MATERIAL: Nickel, Ceramic Plated Steel, Stainless Steel
CONNECTION: Thread BSP, NPT
Product Number | Admissible Working Pressure | Flow | Material | Nominal Pipe Size (inch) | Number of Ports | Rotation | Threaded or Flanged Connection |
---|---|---|---|---|---|---|---|
192024710 | Vacuum (up to -0,6bar)| Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars)| Mid range pressure (from 0 to 80 bars) | 90° flow | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size | 2 Ports | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm)| Mid range speed (from 20 rpm up to 1,500 rpm) | Threaded |
192024711 | Vacuum (up to -0,6bar)| Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars)| Mid range pressure (from 0 to 80 bars) | 90° flow | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size | 2 Ports | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm)| Mid range speed (from 20 rpm up to 1,500 rpm) | Threaded |
192072661 | Vacuum (up to -0,6bar)| Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars)| Mid range pressure (from 0 to 80 bars) | 90° flow | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size | 2 Ports | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm)| Mid range speed (from 20 rpm up to 1,500 rpm) | Threaded |
790286C | Vacuum (up to -0,6bar)| Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars)| Mid range pressure (from 0 to 80 bars) | 90° flow | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size | 2 Ports | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm)| Mid range speed (from 20 rpm up to 1,500 rpm) | Threaded |
192072649 | Vacuum (up to -0,6bar)| Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars)| Mid range pressure (from 0 to 80 bars) | 90° flow | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size | 2 Ports | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm)| Mid range speed (from 20 rpm up to 1,500 rpm) | Threaded |
192072674 | Vacuum (up to -0,6bar)| Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars)| Mid range pressure (from 0 to 80 bars) | 90° flow | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size | 2 Ports | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm)| Mid range speed (from 20 rpm up to 1,500 rpm) | Threaded |
192072665 | Vacuum (up to -0,6bar)| Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars)| Mid range pressure (from 0 to 80 bars) | 90° flow | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size | 2 Ports | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm)| Mid range speed (from 20 rpm up to 1,500 rpm) | Threaded |
192072664 | Vacuum (up to -0,6bar)| Low range pressure (from 0 to 10 bars)| Low range pressure (from 0 to 50 bars)| Mid range pressure (from 0 to 80 bars) | 90° flow | Nickel Plated Steel| Stainless Steel | 1/4" size| 3/8" size| 1/2" size| 3/4" size| 1" size | 2 Ports | Swiveling Motion (up to 5 rpm continuously)| Low Range speed from (5 rpm up to 20 rpm)| Mid range speed (from 20 rpm up to 1,500 rpm) | Threaded |
Columbus McKinnon's website and/or mobile terms, privacy and security policies don't apply to the site or app you're about to visit. Please review its terms, privacy and security policies to see how they apply to you.