Hurricane 360 Hand Chain Hoist with Army Type Integrated Trolley
The CM Hurricane 360° is unlike any other hand chain hoist on the market today. Featuring a one-of-a-kind hand chain cover, it provides flexibility and versatility for challenging applications. The CM Hurricane 360° is available as an army-type, integrated trolley hoist, uniquely and smartly designed for a variety of applications. With all of the same great general features as the hook-mounted version, these compact units feature a low-headroom design for use in even the tightest spaces.
Documents
Need Assistance?
Not sure if this is the right product for your application, or need a custom solution? Contact us today for help from an expert.
Specifications
Specifications
| Model Number | Chain Overhaul (ft) | Beam Flange Thickness (mm) | Beam Flange Width (mm) | Chain Overhaul (m) |
|---|---|---|---|---|
| HU10000GB10 | ||||
| HU10000GB15 | 261 | 79.5 | ||
| HU10000GB20 | 261 | 79.5 | ||
| HU10000GB30 | 261 | 79.5 | ||
| HU1000GA10 | 49 | 15 | ||
| HU1000GA15 | 49 | 15 | ||
| HU1000GA20 | 49 | 15 | ||
| HU1000GA30 | 49 | 15 | ||
| HU1000PA10 | 49 | 15 | ||
| HU1000PA15 | 49 | 15 | ||
| HU1000PA20 | 49 | 15 | ||
| HU1000PA30 | 49 | 15 | ||
| HU15000GB10 | ||||
| HU15000GB15 | 522 | 159.11 | ||
| HU15000GB20 | 522 | 159.11 | ||
| HU15000GB30 | 522 | 159.11 | ||
| HU20000GB10 | ||||
| HU20000GB15 | ||||
| HU20000GB20 | ||||
| HU20000GB30 | ||||
| HU2000GA10 | 71 | 21.6 | ||
| HU2000GA15 | 71 | 21.6 | ||
| HU2000GA20 | 71 | 21.6 | ||
| HU2000GA30 | 71 | 21.6 | ||
| HU2000PA10 | 71 | 21.6 | ||
| HU2000PA15 | 71 | 21.6 | ||
| HU2000PA20 | 71 | 21.6 | ||
| HU2000PA30 | 71 | 21.6 | ||
| HU3000GA10 | 87 | 26.5 | ||
| HU3000GA15 | 87 | 26.5 | ||
| HU3000GA20 | 87 | 26.5 | ||
| HU3000GA30 | 87 | 26.5 | ||
| HU3000PA10 | 87 | 26.5 | ||
| HU3000PA15 | 87 | 26.5 | ||
| HU3000PA20 | 87 | 26.5 | ||
| HU3000PA30 | 87 | 26.5 | ||
| HU5000GA10 | 174 | 53 | ||
| HU5000GA15 | 174 | 53 | ||
| HU5000GA20 | 174 | 53 | ||
| HU5000GA30 | 174 | 53 | ||
| HU5000PA10 | 174 | 53 | ||
| HU5000PA15 | 174 | 53 | ||
| HU5000PA20 | 174 | 53 | ||
| HU5000PA30 | 174 | 53 | ||
| HU500GA10 | 30 | 9 | ||
| HU500GA15 | 30 | 9 | ||
| HU500GA20 | 30 | 9 | ||
| HU500GA30 | 30 | 9 | ||
| HU500PA10 | 30 | 9 | ||
| HU500PA15 | 30 | 9 | ||
| HU500PA20 | 30 | 9 | ||
| HU500PA30 | 30 | 9 |
Documents