Pear Shaped Master Link (Grade 100)
Pear Shaped Master Link (Grade 100)
Working Load Limit: 9,000 to 125,200 lbs.
Sizes: 1/2 to 2-1/4 in.
Standard Configurations
Size (in):
1/2, 3/4, 1, 1-1/4, 1-1/2, 1-3/4, 2, 2-1/4
WLL (lbs):
9000, 18000, 30300, 45500, 71200, 86000, 120000, 125200
Documents
Need Assistance?
Not sure if this is the right product for your application, or need a custom solution? Contact us today for help from an expert.
Specifications
Specifications
Model Number | Finish | Grade | Size (in) | WLL (lbs) |
---|---|---|---|---|
C554702 | Orange Powder Coated | 100 | 1/2 | 9,000 |
C554706 | Orange Powder Coated | 100 | 3/4 | 18,000 |
C554710 | Orange Powder Coated | 100 | 1 | 30,300 |
C554714 | Orange Powder Coated | 100 | 1-1/4 | 45,500 |
C554719 | Orange Powder Coated | 100 | 1-1/2 | 71,200 |
C554723 | Orange Powder Coated | 100 | 1-3/4 | 86,000 |
C554726 | Orange Powder Coated | 100 | 2 | 120,000 |
C554731 | Orange Powder Coated | 100 | 2-1/4 | 125,200 |
Documents