SCW20 Series - 20 ton
Heavy Duty Electric Linear Actuators excel in precision and position feedback, allowing for accurate control over speed, acceleration, and force. Eliminating the need for hydraulic fluids, reducing the risk of leaks make them suitable for clean environments. They are known for high efficiency, which translates to lower energy consumption and operating costs.
Documents
Need Assistance?
Not sure if this is the right product for your application, or need a custom solution? Contact us today for help from an expert.
Specifications
Specifications
Model Number | Capacity (lbs) | Environment (IP Code) | Lifting Speed at Rated Load (in/s) | Motor (HP) | Mounting | Retracted Length (in) | Screw Drive Type | Stroke Length (in) | Temperature Range (ºF) |
---|---|---|---|---|---|---|---|---|---|
R20160A50-06 | 35000 | IP52 | 0.09 | 3 | Double clevis | 31.75 | Ball or Acme | 6 | 0°F to 120°F |
R20160A50-12 | 35000 | IP52 | 0.09 | 3 | Double clevis | 39.25 | Ball or Acme | 12 | 0°F to 120°F |
R20160A50-18 | 35000 | IP52 | 0.09 | 3 | Double clevis | 46.75 | Ball or Acme | 18 | 0°F to 120°F |
R20160A50-24 | 35000 | IP52 | 0.09 | 3 | Double clevis | 54.25 | Ball or Acme | 24 | 0°F to 120°F |
R20160A50-36 | 35000 | IP52 | 0.09 | 3 | Double clevis | 69.25 | Ball or Acme | 36 | 0°F to 120°F |
R20160B50-06 | 27400 | IP52 | 0.09 | 3/4 | Double clevis | 33.75 | Ball or Acme | 6 | 0°F to 120°F |
R20160B50-12 | 27400 | IP52 | 0.09 | 3/4 | Double clevis | 41.25 | Ball or Acme | 12 | 0°F to 120°F |
R20160B50-18 | 27400 | IP52 | 0.09 | 3/4 | Double clevis | 48.75 | Ball or Acme | 18 | 0°F to 120°F |
R20160B50-24 | 27400 | IP52 | 0.09 | 3/4 | Double clevis | 56.25 | Ball or Acme | 24 | 0°F to 120°F |
R20160B50-36 | 27400 | IP52 | 0.09 | 3/4 | Double clevis | 71.25 | Ball or Acme | 36 | 0°F to 120°F |
R20320A50-06 | 29700 | IP52 | 0.045 | 1-1/2 | Double clevis | 31.75 | Ball or Acme | 6 | 0°F to 120°F |
R20320A50-12 | 29700 | IP52 | 0.045 | 1-1/2 | Double clevis | 39.25 | Ball or Acme | 12 | 0°F to 120°F |
R20320A50-18 | 29700 | IP52 | 0.045 | 1-1/2 | Double clevis | 46.75 | Ball or Acme | 18 | 0°F to 120°F |
R20320A50-24 | 29700 | IP52 | 0.045 | 1-1/2 | Double clevis | 54.25 | Ball or Acme | 24 | 0°F to 120°F |
R20320A50-36 | 29700 | IP52 | 0.045 | 1-1/2 | Double clevis | 69.25 | Ball or Acme | 36 | 0°F to 120°F |
R20320B50-06 | 30800 | IP52 | 0.045 | 1/2 | Double clevis | 33.75 | Ball or Acme | 6 | 0°F to 120°F |
R20320B50-12 | 30800 | IP52 | 0.045 | 1/2 | Double clevis | 41.25 | Ball or Acme | 12 | 0°F to 120°F |
R20320B50-18 | 30800 | IP52 | 0.045 | 1/2 | Double clevis | 48.75 | Ball or Acme | 18 | 0°F to 120°F |
R20320B50-24 | 30800 | IP52 | 0.045 | 1/2 | Double clevis | 56.25 | Ball or Acme | 24 | 0°F to 120°F |
R20320B50-36 | 30800 | IP52 | 0.045 | 1/2 | Double clevis | 71.25 | Ball or Acme | 36 | 0°F to 120°F |
R2040B50-06 | 30900 | IP52 | 0.36 | 3 | Double clevis | 33.75 | Ball or Acme | 6 | 0°F to 120°F |
R2040B50-12 | 30900 | IP52 | 0.36 | 3 | Double clevis | 41.25 | Ball or Acme | 12 | 0°F to 120°F |
R2040B50-18 | 30900 | IP52 | 0.36 | 3 | Double clevis | 48.75 | Ball or Acme | 18 | 0°F to 120°F |
R2040B50-24 | 30900 | IP52 | 0.36 | 3 | Double clevis | 56.25 | Ball or Acme | 24 | 0°F to 120°F |
R2040B50-36 | 30900 | IP52 | 0.36 | 3 | Double clevis | 71.25 | Ball or Acme | 36 | 0°F to 120°F |
R2060B50-06 | 30300 | IP52 | 0.24 | 2 | Double clevis | 33.75 | Ball or Acme | 6 | 0°F to 120°F |
R2060B50-12 | 30300 | IP52 | 0.24 | 2 | Double clevis | 41.25 | Ball or Acme | 12 | 0°F to 120°F |
R2060B50-18 | 30300 | IP52 | 0.24 | 2 | Double clevis | 48.75 | Ball or Acme | 18 | 0°F to 120°F |
R2060B50-24 | 30300 | IP52 | 0.24 | 2 | Double clevis | 56.25 | Ball or Acme | 24 | 0°F to 120°F |
R2060B50-36 | 30300 | IP52 | 0.24 | 2 | Double clevis | 71.25 | Ball or Acme | 36 | 0°F to 120°F |
R2080A50-06 | 32000 | IP52 | 0.18 | 5 | Double clevis | 31.75 | Ball or Acme | 6 | 0°F to 120°F |
R2080A50-12 | 32000 | IP52 | 0.18 | 5 | Double clevis | 39.25 | Ball or Acme | 12 | 0°F to 120°F |
R2080A50-18 | 32000 | IP52 | 0.18 | 5 | Double clevis | 46.75 | Ball or Acme | 18 | 0°F to 120°F |
R2080A50-24 | 32000 | IP52 | 0.18 | 5 | Double clevis | 54.25 | Ball or Acme | 24 | 0°F to 120°F |
R2080A50-36 | 32000 | IP52 | 0.18 | 5 | Double clevis | 69.25 | Ball or Acme | 36 | 0°F to 120°F |
R2080B50-06 | 29900 | IP52 | 0.18 | 1-1/2 | Double clevis | 33.75 | Ball or Acme | 6 | 0°F to 120°F |
R2080B50-12 | 29900 | IP52 | 0.18 | 1-1/2 | Double clevis | 41.25 | Ball or Acme | 12 | 0°F to 120°F |
R2080B50-18 | 29900 | IP52 | 0.18 | 1-1/2 | Double clevis | 48.75 | Ball or Acme | 18 | 0°F to 120°F |
R2080B50-24 | 29900 | IP52 | 0.18 | 1-1/2 | Double clevis | 56.25 | Ball or Acme | 24 | 0°F to 120°F |
R2080B50-36 | 29900 | IP52 | 0.18 | 1-1/2 | Double clevis | 71.25 | Ball or Acme | 36 | 0°F to 120°F |
Documents