Model | "A" Dimension | Air Consumption |
U_B-220 | 4.35 inch (110.5mm) | 1.5 SCFM |
U_B-331 | 2.83 inch (72mm) | 1.5 SCFM |
U_B-485 | 2.83 inch (72mm) | 2.1 SCFM |
Select Control Style
UBB = Basic Balancer with no controls
UAB = Balancer with up/down controls
UZB = Balancer with Zero G
Model |
Capacity |
Lift |
D x L |
H |
Net Weight |
|||||
lbs |
kg |
in |
mm |
in |
mm |
in |
mm |
lbs |
kg |
|
U_B-220-118 | 220 | 100 | 118 | 3000 | 10.24 x 15.75 | 260 x 400 | 28 | 700 | 94 | 42.5 |
U_B-331-079 | 331 | 150 | 79 | 2000 | 10.24. x 15.75 | 260 x 400 | 28 | 700 | 105 | 47 |
U_B-485-079 | 485 | 220 | 79 | 1950 | 12.21 x 15.75 | 310 x 400 | 30 | 750 | 110 | 50 |
Note: Balance and lifting capacity is determined by air pressure
Balance Capacity Example: A 485LB balancer can be used to balance a 485LB load at 100 psi. The balance capacity is less for air pressures below 100 psi. For example, the balance capacity of a 485LB balancer at 65 psi 485LB x 0.65 = 315LB
Lifting Capacity Example: The lifting capacity of a balancer is calculated by multiplying the balance capacity by 80%. For example, the lifting capacity of a 331LB balancer at 100 psi is 331LB x 0.80 = 265LB. The lifting capacity of a 331LB balancer at 65 psi is 331LB x 0.65 x 0.80 = 172LB.
![]() Unified Part # 79628 |
|
Part # |
Description |
28070 | ETA-4/5 Suspension Kit |
28080 | ETA-8 Suspension Kit |
79628 | 2-Button Up/Down for Air Balancer or Lifting Cylinder |
99025 | Up/Down Manifold |
99026 | Up/Down Control Kit - Includes Manifold, 12' Hose and 2-button Pendant |
99100 | Top Hook Assembly |
Model # |
Capacity | Lift | D x L | H | Net Weight | |||||
lbs | kg | in | mm | in | mm | in | mm | lbs | kg | |
U_B-440-59R | 440 | 200 | 59 | 1500 | 10.24 x 15.75 | 260 x 400 | 28 | 700 | 104 | 47 |
U_B-440-118T | 440 | 200 | 118 | 3000 | 2-10.24 x 15.76 | 260 x 400 | 28 | 700 | 203 | 92 |
U_B-662-39R | 662 | 300 | 39 | 1000 | 10.24 x 15.77 | 260 x 400 | 28 | 700 | 99 | 45 |
U_B-661-79T | 662 | 300 | 79 | 2000 | 2-10.24 x 15.78 | 260 x 400 | 28 | 700 | 198 | 90 |
U_B-970-39R | 970 | 440 | 39 | 1000 | 12.21 x 15.75 | 310 x 400 | 30 | 750 | 124 | 56 |
U_B-970-79T | 970 | 440 | 79 | 2000 | 2-12.21 x 15.75 | 310 x 400 | 30 | 750 | 243 | 110 |
Columbus McKinnon's website and/or mobile terms, privacy and security policies don't apply to the site or app you're about to visit. Please review its terms, privacy and security policies to see how they apply to you.