VOLTAGE: 115 or 220 VAC (50 or 60 Hz)
SCREW TYPE: Ball Screw
STANDARD STROKE: 3 to 24 in (76 to 610 mm)
SPEED: 2 to 5.1 in/s (68 to 86 mm/s)
TEMPERATURE RANGE: 15ºF to 120ºF (-10ºC to 50ºC)
TUBE RESTRAINING TORQUE: 180 in-lbf (20.3 Nm)
ENVIRONMENTAL RATING: IP50 protection standard (IP52 optional)
SPA Series 2000 lb Product Information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | Rated Loads | Stroke Length | Retracted Length | Voltage | Current Draw* | Speed* | Limit Switch | Duty Cycle* | |||
# | (lbs) N | In | mm | In | mm | (VAC) Hz | Amp | in/s | mm/s | Yes/No | % |
SPA6420-3 | (2000) 8896 | 3 | 76 | 21.9 | 556 | (115) 60 | 5.1 | 0.86 | 22 | Yes | 18% |
SPA6420-6 | (2000) 8896 | 6 | 152 | 24.9 | 632 | (115) 60 | 5.1 | 0.86 | 22 | Yes | 18% |
SPA6420-12 | (2000) 8896 | 12 | 305 | 30.9 | 785 | (115) 60 | 5.1 | 0.86 | 22 | Yes | 18% |
SPA6420-18 | (2000) 8896 | 18 | 457 | 36.9 | 937 | (115) 60 | 5.1 | 0.86 | 22 | Yes | 18% |
SPA6420-24 | (2000) 8896 | 24 | 610 | 42.9 | 1090 | (115) 60 | 5.1 | 0.86 | 22 | Yes | 18% |
PSPA6420-3 | (2000) 8896 | 3 | 76 | 21.9 | 556 | (115) 60 | 5.1 | 0.86 | 22 | Yes | 18% |
PSPA6420-6 | (2000) 8896 | 6 | 152 | 24.9 | 632 | (115) 60 | 5.1 | 0.86 | 22 | Yes | 18% |
PSPA6420-12 | (2000) 8896 | 12 | 305 | 30.9 | 785 | (115) 60 | 5.1 | 0.86 | 22 | Yes | 18% |
PSPA6420-18 | (2000) 8896 | 18 | 457 | 36.9 | 937 | (115) 60 | 5.1 | 0.86 | 22 | Yes | 18% |
PSPA6420-24 | (2000) 8896 | 24 | 610 | 42.9 | 1090 | (115) 60 | 5.1 | 0.86 | 22 | Yes | 18% |
SPA7420-3 | (2000) 8896 | 3 | 76 | 21.9 | 556 | (220) 50 | 2 | 0.68 | 17 | Yes | 25% |
SPA7420-6 | (2000) 8896 | 6 | 152 | 24.9 | 632 | (220) 50 | 2 | 0.68 | 17 | Yes | 25% |
SPA7420-12 | (2000) 8896 | 12 | 305 | 30.9 | 785 | (220) 50 | 2 | 0.68 | 17 | Yes | 25% |
SPA7420-18 | (2000) 8896 | 18 | 457 | 36.9 | 937 | (220) 50 | 2 | 0.68 | 17 | Yes | 25% |
SPA7420-24 | (2000) 8896 | 24 | 610 | 42.9 | 1090 | (220) 50 | 2 | 0.68 | 17 | Yes | 25% |
* At Rated Load |
SPA Series 2000 lb. Dimensions |
---|
SPA Series 2000 lb. Wiring Diagram |
---|
Columbus McKinnon's website and/or mobile terms, privacy and security policies don't apply to the site or app you're about to visit. Please review its terms, privacy and security policies to see how they apply to you.