Professional Associations
 
        THE INDUSTRY ASSOCIATIONS WE ARE PART OF:
| ASSOCIATION | URL | COUNTRY | 
| Affiliated Distributors (AD) | 
 | USA | 
| American Petroleum Institute (API) | USA | |
| American Society of Mechanical Engineers (ASME) | USA | |
| American Society of Metals | USA | |
| American Clean Power (previously American Wind Energy Association) | USA | |
| Associated Wire Rope Fabricators (AWRF) | USA | |
| Association for Iron & Steel Technology (AIST) | USA | |
| Association of Crane & Rigging Professionals (ACRP) | USA | |
| ASTM International (ASTM) | USA | |
| Association of German Engineers (VDI) | Germany | |
| Canadian Elevator Contractors Association (CECA) | USA | |
| Chartered Institute of Logistics and Transport South Africa (CILTSA) | South Africa | |
| Chicago Elevator Association (CEA) | USA | |
| China Heavy Machinery Industry Association (CHMIA) | China | |
| China Institute of Stage Design | China | |
| Crane Institute Certification (CIC) | USA | |
| Commercial Vehicle Safety Alliance (CVSA) | USA | |
| Cordage Institute | USA | |
| Crane Manufacturers Association of America (CMAA) | USA | |
| Automation Controls Electrification (previously as Electrification and Controls Manufacturers Association) | https://www.mhi.org/ace | USA | 
| Elevator Conference of New York (ECNY) | USA | |
| Elevator Escalator Safety Foundation (EESF) | USA | |
| Elevator Industry Group of Southern California | 
 | USA | 
| EMEA Power Transmission Distributors Association (EPTDA) | https://www.eptda.org/ | Belgium | 
| Entertainment Services & Technology Association (ESTA) | USA | |
| USA | ||
| Fluid Power Distributors Association (FPDA) | https://www.fpda.org | USA | 
| Friends of Coal | USA | |
| German Engineering Federation (VDMA) | Germany | |
| The Global Association for the Attractions Industry (IAAPA) | USA | |
| Hoist Manufacturers Institute (HMI) | USA | |
| Industrial Supply Association (ISA) | USA | |
| International Standards Organization (ISO) | USA | |
| Lifting Equipment Engineers Association (LEEA) | 
 | UK | 
| Lifting Equipment Engineers Association of South Africa (LEEASA) | USA | |
| Manufacturers Alliance (previously MAPI) | USA | |
| Material Handling Industry of America (MHI) | USA | |
| Mid-Atlantic Elevator Chapter of NAEC | 
 | USA | 
| Monorail Manufacturers Association (MMA) | https://www.mhi.org/mma | USA | 
| National Association of Chain Manufacturers (NACM) | USA | |
| National Association of Elevator Contractors (NAEC) | USA | |
| National Electrical Manufacturers Association (NEMA) | USA | |
| National Fluid Power Association (NFPA) | USA | |
| National Precast Concrete Association (NPCA) | USA | |
| Northern California Elevator Industry Group | N/A | USA | 
| Professional Insurance Association (PIA) | USA | |
| Power Transmission Distributors Association (PTDA) | https://www.ptda.org | USA | 
| Railroad Association of South Africa (RRA) | 
 | South Africa | 
| Specialized Carriers & Rigging Association (SC&RA) | USA | |
| Specialty Tools & Fasteners Distributors Association (STAFDA) | USA | |
| Society Professional Rope Access Technicans (SPRAT) | USA | |
| Syndicat des equipements pour Construction, Infrastucture, Siderugie et Manutention (CISMA) | France | |
| The President's Council | https://presidentscouncil.com/ | USA | 
| Voluntary Protection Programs Participants' Association, Inc. (VPPPA) | USA | |
| Web Sling Tie Down Association (WSTDA) | USA | 
 
                                                            