CMCO Wire Rope Hoist Product Drawings
2D and 3D CAD Drawings and Wiring Diagrams
| Yale YK and Shaw-Box SK Wiring Diagrams by Control Type | |
| Find your wiring diagram number in the link below: | |
| 2H-2T - Two Speed Hoist and Trolley - Std Config | |
| 0343803130 | 0443830130 | 
| 0343804130 | 0443831130 | 
| 0343823130 | 0543805130 | 
| 0343824130 | 0543806130 | 
| 0343825130 | 0543831130 | 
| 0343826130 | 0543832130 | 
| 0443805130 | 0543833130 | 
| 0443806130 | 0543834130 | 
| 0443828130 | 70012449 | 
| 0443829130 | 70012450 | 
| 2H-2T - PTO Units | |
| 70012435 | 70012448 | 
| 70012439 | 70012449 | 
| 70012440 | 70012450 | 
| 70012441 | 70013729 | 
| 70012443 | 70013731 | 
| 70012445 | 70013732 | 
| 70012446 | 70013733 | 
| 2H-VT - Two Speed Hoist and VFD Trolley | |
| 45655301 | 45656002 | 
| 45655302 | 45661002 | 
| 45655303 | 45661003 | 
| 45655304 | 45661005 | 
| 45656001 | 45661006 | 
| VH-VT - VFD Hoist and VFD Trolley | |
| 45656101 | 45656106 | 
| 45656102 | 45656108 | 
| 45656103 | 45656201 | 
| 45656104 | 45656202 | 
| 45656105 | |
| Suplement Diagrams For Options | |
| 23689002 | 70034262 | 
| 70034261 | |
BREAK here
| Yale YK and Shaw-Box SK Top Running Double Girder Drawings | ||
| File Name | AutoCad | |
| YKA-T01-039S239-2-48 TBWV6 | .dwg | |
| YKA-T01-066S239-2-54 NDK7V | ||
| YKA-T02-020S420-2-48 PVC8B | ||
| YKA-T02-033S420-2-54 H3WKD | ||
| YKA-T03-020S420-2-48 MGNTC | ||
| YKA-T03-033S420-2-54 JM5ZN | ||
| YKA-TD3-020S420-2-48 39B77 | ||
| YKA-TD3-033S420-2-54 68FBX | ||
| YKB-T02-040S231-2-54 BDD6F | ||
| YKB-T02-040S231-2-60 KZJ57 | ||
| YKB-T02-040S231-2-66 5LCXZ | ||
| YKB-T02-040S239-2-54 QH9MT | ||
| YKB-T02-040S239-2-60 7KZVQ | ||
| YKB-T02-040S239-2-66 X9S93 | ||
| YKB-T02-066S231-2-60 ZKBRT | ||
| YKB-T02-066S231-2-66 WSXWM | ||
| YKB-T02-066S231-2-72 QZBK3 | ||
| YKB-T02-066S239-2-60 D7JS7 | ||
| YKB-T02-066S239-2-66 9MZPZ | ||
| YKB-T02-066S239-2-72 NGFQZ | ||
| YKB-T02-131S239-2-84 QL8BP | ||
| YKB-T03-040S231-2-54 95JJJ | ||
| YKB-T03-040S231-2-60 75RL5 | ||
| YKB-T03-040S231-2-66 87WRK | ||
| YKB-T03-066S231-2-60 SSBMV | ||
| YKB-T03-066S231-2-66 VXW56 | ||
| YKB-T03-066S231-2-72 6V785 | ||
| YKB-T04-020S420-2-54 68FBX | ||
| YKB-T04-020S420-2-60 9LCD7 | ||
| YKB-T04-020S420-2-66 KXGNB | ||
| YKB-T04-033S420-2-60 N7DXD | ||
| YKB-T04-033S420-2-66 BFHHQ | ||
| YKB-T04-033S420-2-72 GKZ78 | ||
| YKB-T04-066S420-2-84 58K78 | ||
| YKB-T05-020S420-2-54 BXZGL | ||
| YKB-T05-020S420-2-60 6KSDM | ||
| YKB-T05-020S420-2-66 DFFBV | ||
| YKB-T05-033S420-2-60 HSHXQ | ||
| YKB-T05-033S420-2-66 KGQPG | ||
| YKB-T05-033S420-2-72 NKKMH | ||
| YKB-T05-066S420-2-84 K9JL8 | ||
| YKB-T06-020S416-2-54 GH569 | ||
| YKB-T06-020S416-2-60 V5LTX | ||
| YKB-T06-020S416-2-66 7GX95 | ||
| YKB-T06-033S416-2-60 9Q8LG | ||
| YKB-T06-033S416-2-66 TNMFZ | ||
| YKB-T06-033S416-2-72 FVPF6 | ||
| YKB-T07-020S416-2-60 BZW77 | ||
| YKB-T07-020S416-2-66 NDXWJ | ||
| YKB-T07-033S416-2-72 BLM6N | ||
| YKC-T03-040S239-2-60 D7ZV3 | ||
| YKC-T03-040S239-2-66 8K979 | ||
| YKC-T03-040S239-2-72 77BHN | ||
| YKC-T03-066S239-2-60 877PM | ||
| YKC-T03-066S239-2-66 L65FF | ||
| YKC-T03-066S239-2-72 HMQPR | ||
| YKC-T03-066S239-2-78 68FBX | ||
| YKC-T03-131S239-2-84 GRWLG | ||
| YKC-T04-040S239-2-60 KMJTB | ||
| YKC-T04-040S239-2-66 637ZX | ||
| YKC-T04-040S239-2-72 WZLRC | ||
| YKC-T04-066S239-2-60 LPZGS | ||
| YKC-T04-066S239-2-66 5RSSN | ||
| YKC-T04-066S239-2-72 Q795J | ||
| YKC-T04-066S239-2-78 VKXXT | ||
| YKC-T04-131S239-2-84 XRJ76 | ||
| YKC-T05-040S239-2-60 V9BQC | ||
| YKC-T05-040S239-2-66 9ZJ9D | ||
| YKC-T05-040S239-2-72 RMP7X | ||
| YKC-T05-066S239-2-60 96VT9 | ||
| YKC-T05-066S239-2-66 NPKZW | ||
| YKC-T05-066S239-2-72 MT5QR | ||
| YKC-T05-066S239-2-78 TFBSR | ||
| YKC-T05-131S239-2-84 QQDSL | ||
 
                                                            