Products

Specifications

HMPD with Limit Switch Series Specifications

Part Number Rated Loads Stroke Length Retracted Length Voltage Current Draw* Speed* Limit Switch Duty Cycle*
# (lbs) N in mm in mm VDC Amp in/s mm/s Yes/No %
MPD3905-3 (250) 1112 3 76 11.25 285 12 VDC 14 1 25 Yes 35%
MPD3905-6 (250) 1112 6 152 14.25 362 12 VDC 14 1 25 Yes 35%
MPD3905-12 (250) 1112 12 304 20.25 514 12 VDC 14< 1 25 Yes 35%
MPD3905-18 (250) 1112 18 457 26.25 666 12 VDC 14 1 25 Yes 35%
MPD3904-3 (250) 1112 3 76 11.25 285 12 VDC 6 1.2 30 Yes 26%
MPD3904-6 (250) 1112 6 152 14.25 362 12 VDC 6 1.2 30 Yes 26%
MPD3904-12 (250) 1112 12 304 20.25 514 12 VDC 6 1.2 30 Yes 26%
MPD3904-18 (250) 1112 18 457 26.25 666 12 VDC 6 1.2 30 Yes 26%
HMPD3905-3 (250) 1112 3 76 11.25 285 12 VDC 28 2 50 Yes 15%
HMPD3905-3 (250) 1112 6 152 14.25 362 12 VDC 28 2 50 Yes 15%
HMPD3905-12 (250) 1112 12 304 20.25 514 12 VDC 28 2 50 Yes 15%
HMPD3905-18 (250) 1112 18 457 26.25 666 12 VDC 28 2 50 Yes 15%
* At Rated Load

Models

HMPD with Limit Switch Series Dimensions