HPMC Series DNE Rotary Union
MEDIA: Air, Water, and Oil
PRESSURE: Very Low (-0,6 bar to 0 bar), Low (0 to 10 bars), Intermediate (0 to 100 bars)
TEMPERATURE: Up to 120°C
SPEED: Articulation (up to 5 RPM), Low (5 to 20 RPM), Intermediate (20 to 1500 RPM)
MATERIAL: Ceramic, Anodizing, Kolsterisation Plated Steel, Stainless Steel
CONNECTION: Thread BSP, NPT
Need Assistance?
Not sure if this is the right product for your application, or need a custom solution? Contact us today for help from an expert.
Specifications
Specifications
| Model Number | Admissible Working Pressure | Flow | Material | Nominal Pipe Size (inch) | Number of Ports | Rotation | Threaded or Flanged Connection |
|---|---|---|---|---|---|---|---|
| 192046228 | Stainless Steel | ||||||
| 192061587 | Stainless Steel | ||||||
| 192073558 | Stainless Steel | ||||||
| 192073562 | Stainless Steel | ||||||
| 192073564 | Stainless Steel | ||||||
| 192073567 | Stainless Steel | ||||||
| 192073571 | Stainless Steel | ||||||
| 192073573 | Stainless Steel | ||||||
| 192073575 | Stainless Steel | ||||||
| 192073576 | Stainless Steel | ||||||
| 192073579 | Stainless Steel | ||||||
| 192073581 | Stainless Steel | ||||||
| 192073582 | Stainless Steel | ||||||
| 192073583 | Stainless Steel | ||||||
| 192073585 | Stainless Steel | ||||||
| 192073587 | Stainless Steel | ||||||
| 192073588 | Stainless Steel | ||||||
| 192073590 | Stainless Steel | ||||||
| 192073591 | Stainless Steel | ||||||
| 192073592 | Stainless Steel | ||||||
| 192073593 | Stainless Steel | ||||||
| 192073594 | Stainless Steel | ||||||
| 192073596 | Stainless Steel | ||||||
| 192073598 | Stainless Steel | ||||||
| 192073600 | Stainless Steel | ||||||
| 192073601 | Stainless Steel | ||||||
| 192073602 | Stainless Steel | ||||||
| 192073604 | Stainless Steel | ||||||
| 192073605 | Stainless Steel | ||||||
| 192073606 | Stainless Steel | ||||||
| 192073607 | Stainless Steel | ||||||
| 192073608 | Stainless Steel | ||||||
| 192073610 | Stainless Steel | ||||||
| 192073611 | Stainless Steel | ||||||
| 192073615 | Stainless Steel | ||||||
| 192078902 | Stainless Steel | ||||||
| 192078904 | Stainless Steel | ||||||
| 192078908 | Stainless Steel | ||||||
| 192078912 | Stainless Steel | ||||||
| 192078914 | Stainless Steel |
Documents