DNRF Series DNE Rotary Flange
MEDIA: Air, Water, and Oil
PRESSURE: Low (0 to 10 bars), Intermediate (0 to 100 bars)
TEMPERATURE: -20°C to 140°C
SPEED: Articulation (up to 5 RPM), Low (5 to 20 RPM)
MATERIAL: Nickel Plated Steel, Stainless Steel
CONNECTION: Flange PN10, PN16
Need Assistance?
Not sure if this is the right product for your application, or need a custom solution? Contact us today for help from an expert.
Specifications
Specifications
Model Number | Admissible Working Pressure | Flow | Material | Nominal Pipe Size (inch) | Number of Ports | Rotation | Threaded or Flanged Connection |
---|---|---|---|---|---|---|---|
192025080 | Nickel Plated Steel| Stainless Steel | ||||||
192036312 | Nickel Plated Steel| Stainless Steel | ||||||
192042075 | Nickel Plated Steel| Stainless Steel | ||||||
192043849 | Nickel Plated Steel| Stainless Steel | ||||||
192069820 | Nickel Plated Steel| Stainless Steel | ||||||
192072319 | Nickel Plated Steel| Stainless Steel | ||||||
192072320 | Nickel Plated Steel| Stainless Steel | ||||||
192072321 | Nickel Plated Steel| Stainless Steel | ||||||
192072322 | Nickel Plated Steel| Stainless Steel | ||||||
192072324 | Nickel Plated Steel| Stainless Steel | ||||||
192072326 | Nickel Plated Steel| Stainless Steel | ||||||
192072327 | Nickel Plated Steel| Stainless Steel | ||||||
192072328 | Nickel Plated Steel| Stainless Steel |
Documents