TMD02 Series - 250 lbs
The TMD02 Series 250 lb. capacity Heavy Duty Linear Actuator can be used for various Industrial applications across different industries. They are commonly found in manufacturing, renewable energy, and industrial automation, for tasks like opening and closing doors, lifting tables, and adjusting solar panels.
Standard Configurations
Need Assistance?
Not sure if this is the right product for your application, or need a custom solution? Contact us today for help from an expert.
Features and Benefits
FEATURES & BENEFITS
Compact design
Ideal for applications with light loads and limited space
Quiet Operation
Belt drive for quiet operation
Corrosion Resistant
Aluminum housing and outer tube, stainless steel translating tube
No Restraining Torque
Keyed translating tube eliminates the need for restraining torque
Easy Integration
Terminal strip for easy limit switch integration
Specifications
Specifications
Model Number | Capacity (lbs) | Duty Cycle at Rated Load (%) | Environment (IP Code) | Input Voltage (VAC) | Input Voltage (VDC) | Lifting Speed at Rated Load (in/s) | Limit Switch | Retracted Length (in) | Stroke Length (in) |
---|---|---|---|---|---|---|---|---|---|
TMD02-1406-10 | 250 | 25 | IP50 | 12 | 0.4 | Not Included | 15 | 10 | |
TMD02-1406-12 | 250 | 25 | IP50 | 12 | 0.4 | Not Included | 17 | 12 | |
TMD02-1406-2 | 250 | 25 | IP50 | 12 | 0.4 | Not Available | 7 | 2 | |
TMD02-1406-4 | 250 | 25 | IP50 | 12 | 0.4 | Not Available | 9 | 4 | |
TMD02-1406-6 | 250 | 25 | IP50 | 12 | 0.4 | Not Available | 11 | 6 | |
TMD02-1406-8 | 250 | 25 | IP50 | 12 | 0.4 | Not Included | 13 | 8 | |
TMD02-1906-10 | 250 | 25 | IP50 | 12 | 0.4 | Included | 15 | 10 | |
TMD02-1906-12 | 250 | 25 | IP50 | 12 | 0.4 | Included | 17 | 12 | |
TMD02-1906-2 | 250 | 25 | IP50 | 12 | 0.4 | Included | 7 | 2 | |
TMD02-1906-4 | 250 | 25 | IP50 | 12 | 0.4 | Included | 9 | 4 | |
TMD02-1906-6 | 250 | 25 | IP50 | 12 | 0.4 | Included | 11 | 6 | |
TMD02-1906-8 | 250 | 25 | IP50 | 12 | 0.4 | Included | 13 | 8 | |
TMD02-2406-10 | 250 | 25 | IP50 | 24 | 0.75 | Not Included | 15 | 10 | |
TMD02-2406-12 | 250 | 25 | IP50 | 24 | 0.75 | Not Included | 17 | 12 | |
TMD02-2406-2 | 250 | 25 | IP50 | 24 | 0.75 | Not Included | 7 | 2 | |
TMD02-2406-4 | 250 | 25 | IP50 | 24 | 0.75 | Not Included | 9 | 4 | |
TMD02-2406-6 | 250 | 25 | IP50 | 24 | 0.75 | Not Included | 11 | 6 | |
TMD02-2406-8 | 250 | 25 | IP50 | 24 | 0.75 | Not Included | 13 | 8 | |
TMD02-2906-10 | 250 | 25 | IP50 | 24 | 0.75 | Included | 15 | 10 | |
TMD02-2906-12 | 250 | 25 | IP50 | 24 | 0.75 | Included | 17 | 12 | |
TMD02-2906-2 | 250 | 25 | IP50 | 24 | 0.75 | Included | 7 | 2 | |
TMD02-2906-4 | 250 | 25 | IP50 | 24 | 0.75 | Included | 9 | 4 | |
TMD02-2906-6 | 250 | 25 | IP50 | 24 | 0.75 | Included | 11 | 6 | |
TMD02-2906-8 | 250 | 25 | IP50 | 24 | 0.75 | Included | 13 | 8 |
Documents