Zephyr Hand Chain Hoist with Low Headroom Trolley
The Chester Zephyr Low Headroom Trolley Hoists are designed for those applications where head room is so limited that no other type hoist can be used. It offers the answer for existing structures with low ceilings and suggests interesting cost savings in new construction by allowing lower ceilings.
Documents
Need Assistance?
Not sure if this is the right product for your application, or need a custom solution? Contact us today for help from an expert.
Features and Benefits
Catalog Number | STD. Lift | Rated Capacity in Short Tons | Load Chain Length 2 Chains Per Hoist | ** Minimum Radius Curve | Minimum Distance Bottom of I-Beam to Hook in Inches | Chain Pull to Lift Full Load LBS. | Chain Overhaul to Lift Load One Foot | Net Weight, LBS. | ||
Plain | Geared | Plain | Geared | |||||||
1421-1 1/2 | 1422-1 1/2 | 8' | 1 1/2 | 9'-6" | 6'-6" | 6 1/4" | 41 | 87' | 207 | 230 |
1421-2 | 1422-2 | 8' | 2 | 9'-6" | 6'-6" | 6 1/4" | 54 | 87' | 210 | 233 |
1421-3 | 1422-3 | 8' | 3 | 18'-3" | 6'-6" | 7 3/8" | 42 | 176' | 305 | 335 |
1421-4 | 1422-4 | 8' | 4 | 18'-3" | 7'-6" | 8" | 56 | 176' | 308 | 340 |
1421-5 | 1422-5 | 8' | 10' | 8'-6" | 8'-6" | 8 3/4" | 79 | 165' | 574 | 633 |
1421-6 | 1422-6 | 8' | 6 | 10' | 8'-6" | 8 3/4" | 94 | 165' | 574 | 633 |
1421-8 | 1422-8 | 8' | 8 | 19' | 9'-6" | 11" | 64 | 355' | 650 | 773 |
1421-10 | 1422-10 | 8' | 10 | 19'-6" | 10' | 11 1/2" | 87 | 330' | 1022 | 1105 |
1421-12 | 1422-12 | 8' | 12 | 19'-6" | * | 11 1/2" | 104 | 330' | 1022 | 1105 |
1421-16 | 1422-16 | 8' | 16 | 38'-6" | * | 13 5/8" | 68 | 710' | 1600 | 1681 |
1421-20 | 1422-20 | 8' | 20 | 39' | * | 17 1/4" | 87 | 731.5' | 1950 | 2110 |
1421-24 | 1422-24 | 8' | 24 | 39' | * | 17 1/4" | 104 | 731.5' | 1950 | 2110 |
*For over 10 Ton, straight track operation is recommended.
Beam size and curve radius must be specificed on orders.
Curves less than minimum radius may be fitted upon application please consult factory.
Spark Resistant
Catalog Number | STD. Lift | Rated Capacity in Short Tons | Load Chain Length 2 Chains Per Hoist | ** Minimum Radius Curve | Minimum Distance Bottom of I-Beam to Hook in Inches | Chain Pull to Lift Full Load LBS. | Chain Overhaul to Lift Load One Foot | Net Weight, LBS. | ||
Plain | Geared | Plain | Geared | |||||||
1421-1 1/2SR | 1422-1 1/2SR | 8' | 1.5 | 9'-6'' | 6'-6'' | 7 3/8" | 41 | 87' | 210 | 233 |
1421-2SR | 1422-2SR | 8' | 2 | 9'-6'' | 6'-6'' | 7 3/8'' | 54 | 87' | 210 | 233 |
1421-3SR | 1422-3SR | 8' | 3 | 18'-3'' | 6'-6'' | 8 7/16'' | 42 | 176' | 308 | 338 |
1421-4SR | 1422-4SR | 8' | 4 | 18'-3'' | 7'-6'' | 9 15/16'' | 56 | 176' | 313 | 345 |
1421-5SR | 1422-5SR | 8' | 5 | 10' | 8'-6'' | 10 5/16'' | 79 | 165' | 579 | 638 |
1421-6SR | 1422-6SR | 8' | 6 | 10' | 8'-6'' | 11 3/8'' | 94 | 165' | 580 | 639 |
1421-8SR | 1422-8SR | 8' | 8 | 19' | 9'-6'' | 14 1/16'' | 64 | 355' | 660 | 783 |
1421-10SR | 1422-10SR | 8' | 10 | 19'-6'' | 10' | 14 7/16'' | 87 | 330' | 1032 | 1115 |
1421-12SR | 1422-12SR | 8' | 12 | 19'-6'' | * | 16 1/8'' | 104 | 330' | 1032 | 1115 |
1421-16SR | 1422-16SR | 8' | 16 | 38'-6'' | * | 19 5/16'' | 68 | 710' | 1620 | 1701 |
1421-20SR | 1422-20SR | 8' | 20 | 39' | * | 20 1/4'' | 87 | 731.5' | 1975 | 2135 |
1421-24SR | 1422-24SR | 8' | 24 | 39' | * | 20 1/4'' | 104 | 731.5' | 1975 | 2135 |
*For over 10 Ton, straight track operation is recommended.
Beam size and curve radius must be specificed on orders.
Curves less than minimum radius may be fitted upon application please consult factory.
Documents