Yale CPEF Electric Chain Hoist
Capacity: 1600 - 7500 kg. The CPEF series is a range of high-quality products for professional applications. They are highly efficient and engineered for a long working life. The hoists are composed of three components making service easy and inexpensive.
Capacitiy: 10000 kg. The model CPEF 100-2 consists of two CPEF 50-2 units. They are connected by a framework. Hook suspension, geared or electric trolleys are available. Integrated limit switches for highest and lowest hook positions are standard. 42 V low voltage control as standard.
Standard Configurations
Need Assistance?
Not sure if this is the right product for your application, or need a custom solution? Contact us today for help from an expert.
Specifications
Specifications
Model Number | Hoist Model | Lift (ft) | Operating Voltage | Rated Lift Capacity | Reeving |
---|---|---|---|---|---|
N06000004 | |||||
N06000006 | |||||
N06000162 | |||||
N06000164 | |||||
N06000166 | |||||
N06000168 | |||||
N06000170 | |||||
N06000172 | |||||
N06000174 | |||||
N06000218 | |||||
N06000220 | |||||
N06000222 | |||||
N06000224 | |||||
N06000226 | |||||
N06000228 | |||||
N06000230 | |||||
N06000244 | |||||
N06000246 | 0 | 1 | |||
N06000248 | |||||
N06000250 | |||||
N06000252 | |||||
N06000254 | |||||
N06000256 | |||||
N06000258 | |||||
N06000278 | 0 | 3 | |||
N06000286 | |||||
N06000290 | |||||
N06041607 |
Documents