Powerstar Electric Chain Hoist
The CM Powerstar electric chain hoist presents a space-saving alternative to wire rope hoists for high-speed lifting. This heavy-duty hoist is built to maintain its strength and power year after year. Designed for applications previously the domain of wire rope hoists. Ideal for operating in extreme locations, such as blast furnaces, steelworks and coke plants .
Standard Configurations
Need Assistance?
Not sure if this is the right product for your application, or need a custom solution? Contact us today for help from an expert.
Specifications
Specifications
Model Number | Hoist Model | Lift (ft) | Operating Voltage | Rated Lift Capacity | Reeving |
---|---|---|---|---|---|
C7002E | 20 | 1 | |||
C7003E | |||||
C7004E | |||||
C7006 | Powerstar 7006 | 460/3/60 | 2 Metric Ton | 1 | |
C7006E | |||||
C7007E | |||||
C7008 | Powerstar 7008 | 460-3-60 | 2 Metric Ton | 1 | |
C7008E | |||||
C7010 | Powerstar 7010 | 460/3/60 | 3 Metric Ton | 1 | |
C7010E | |||||
C7011E | |||||
C7012E | |||||
C7014E | |||||
C7015E | |||||
C7016E | |||||
C7018 | Powerstar 7018 | 460/3/60 | 5 Metric Ton | 2 | |
C7018E | |||||
C7019 | Powerstar 7019 | 230/3/60 | 5 Metric Ton | 2 | |
C7019E | |||||
C7020 | Powerstar 7020 | 460/3/60 | 5 Metric Ton | 2 | |
C7020E | |||||
C7030E | |||||
C7031E | |||||
C7032E | |||||
C7053 | 7053 | 460/3/60 | 6 Metric Ton | 2 | |
C7053E | |||||
C7054E | |||||
C7055 | Powerstar 7055 | 460/3/60 | 6 Metric Ton | 2 | |
C7055E | |||||
C7057 | Powerstar 7057 | 460/3/60 | 6 Metric Ton | 2 | |
C7057E | |||||
C7058E | |||||
C7059E | |||||
C717002E | |||||
C717004E | |||||
C717006E | |||||
C717007E | |||||
C717008E | |||||
C717010E | |||||
C717011E | |||||
C717012E | |||||
C717014E | |||||
C717016E | |||||
C717018E | |||||
C717019E | |||||
C717020E | |||||
C717030E | |||||
C717031E | |||||
C717032E | |||||
C717053E | |||||
C717054E | |||||
C717055E | |||||
C717057E | |||||
C717059E | |||||
C717197E | |||||
C717198E | |||||
C717200E | |||||
C717201E | |||||
C717202E | |||||
C717203E | |||||
C717204E | |||||
C717441E | |||||
C7197E | |||||
C7198E | |||||
C7200E | |||||
C7201E | |||||
C7202E | |||||
C7203E | |||||
C7204E |
Documents