Skip to main content

Lodestar Classic Electric Chain Hoist

The CM Lodestar Electric Chain Hoist is recognized as the standard in overhead lifting. Generations of users have relied on the power and dependability of the CM Lodestar® for their material handling applications.

Standard Configurations

Lift (ft): 15, 10
Max Lifting Speed (ft/min): 60, 32, 8, 16, 4.9, 64, 5.5, 11
Rated Lift Capacity: 1 Metric Ton, 1/8 Metric Ton, 1/4 Metric Ton, 1/2 Metric Ton, 2 Metric Ton, 3 Metric Ton
Reeving: 1, 2, 3

Need Assistance?

Not sure if this is the right product for your application, or need a custom solution? Contact us today for help from an expert.

Features and Benefits

SPECIFICATIONS:

The Hoist's ambient temperature range for optimal performance at the H4 duty cycle is 0º f (-17ºc) to 104º f (40ºc). Operation is permissible up to 150°F (65°C) when running at a reduced Duty Cycle; the frequency of Hoist operation must be limited to avoid overheating of motor. Special provisions should be made to ventilate the space and/or shield the Hoist from radiation. Condition and operation of the Hoist should be monitored to avoid damages and injury when operating above 104°F (40°C). Reference the Hoist's Operation and Maintenance Manual. Contact factory for requests below 0°F (-17°C).

FEATURES and BENEFITS:

Fabric Chain Container and Rigid Hook Suspension included as Standard.

LESS MAINTENANCE and EASIER INSPECTION

  • Heavy Duty DC Brake is designed for a long service life. Brake location allows for quick access and easy inspection.
  • Lifetime grease-lubricated Gear Box means no oil change out is required. Precision gears provide better wear and longer life.
  • Clutch located outside the Gear Box allows for easy access which eliminates the need for complete disassembly and reduces downtime.

IMPROVED SERVICEABILITY
Easy access to the Clutch, Motor, Electrical Control Panel and Brake Assembly.

LONGER SERVICE LIFE
Lifetime grease-lubricated Gear Box and helical gearing ensures efficient operation. Heavy duty rated motors. Hoist workmanship backed by a lifetime warranty.

QUIETER OPERATION
80% reduction in sound pressure as compared to the classic Lodestar.

IMPROVED LOAD SAFETY
Clutch is located outside the load path which prevents slipping of the load in an overload condition when brake is not powered.

IMPROVED CHAIN LIFE

  • 5-Pocket Lift Wheel provides better chain and lift wheel engagement for smoother lifting and reduced vibration which equates to less wear and a longer chain life.
  • Load Chain is designed and manufactured in the USA by Columbus McKinnon. Star Grade chain is zinc plated to protect against corrosion. 2-ton, single-reeved units feature 10 mm load chain as standard.

EASY ACCESS CONTROL PANEL
With finger-safe wiring and plug and play connectors, the Control Panel allows for quick voltage change (except Lodestar VS), access to terminal strips and simple fuse installation.

EXCEEDS H4 REQUIREMENTS
Exceeds H4 requirements, engineered for high duty cycles and the toughest applications

ECO-FRIENDLY

  • Lifetime grease-lubricated Gear Box means no changing and disposing of hazardous oil
  • Documented RoHS compliance
  • Shipped in boxes made of recycled material 

LIFETIME WARRANTY

METRIC RATED

MADE IN THE USA

CSA Approval is available on all contactor controlled Lodestar Classic's. Must be requested at time of Quotation.

OPTIONS:

  • Double DC Brake - Two independent acting DC Brakes for redundant braking. Field Installation Kit available.
  • AC Electrical Brake
  • Variable speed drive (VFD) or traditional 2 speeds available
  • Primary and secondary transformer fusing
  • Rotatable limit switch - Designed for quick reset of limit position
  • Metal and stainless steel chain containers

Specifications

    • Model Number Hoist Model Lift (ft) Operating Voltage Rated Lift Capacity Reeving
      C2705-1MO1 10 1
      C2705-2MO2 10 1
      C2705-2MO4 10 1
      C2705SMO 0 1
      C2710
      C2715-1MO1 10 1
      C2715-2MO2 10 1
      C2715-2MO4 10 1
      C2715SMO 0 1
      C2715STD 10 1
      C2725-1MO1 10 1
      C2725-2MO2 10 1
      C2725-2MO4 10 1
      C2725SMO 0 1
      C2735-1MO1 10 1
      C2735-2MO2 10 1
      C2735-2MO4 10 1
      C2735SMO 0 1
      C2745-1MO1 10 2
      C2745-2MO2 10 2
      C2745-2MO4 10 2
      C2745SMO 0 2
      C2755-1MO1 10 1
      C2755-2MO2 10 1
      C2755-2MO4 10 1
      C2755SMO 0 1
      C2765-1MO1 10 2
      C2765-2MO2 10 2
      C2765-2MO4 10 2
      C3111 15 1
      C3112
      C3132
      C3144
      C3502 10 1
      C3506 10 2
      C3515-1MO1 10 2
      C3515-2MO2 10 1
      C3515-2MO4 10 1
      C3515SMO 0 1
      C3525-1MO1 10 1
      C3525-2MO2 10 1
      C3525-2MO4 10 1
      C3525SMO 0 1
      C3535-1MO1 10 2
      C3535-2MO2 10 2
      C3535-2MO4 10 2
      C3535SMO 0 2
      C3545-2MO2 10 1
      C3545-2MO4 10 1
      C3545SMO 0 1
      C3555-2MO2 0 1
      C3555-2MO4 10 1
      C3555SMO 0 1
      C3565-2MO2 10 2
      C3565-2MO4 10 2
      C3565SMO 0 2
      C3635 10 1
      C3644 10 1
      C3646 10 2
      C3647 10 2
      C9505-1MO1 10 3
      C9505-2MO2 10 3
      C9505-2MO4 10 3
      C9505SMO 0 3
      C9508-2MO2 10 3
      C9508-2MO4 10 3
      C9508SMO 0 3
    • Model Number Hoist Model Lift (ft) Operating Voltage Rated Lift Capacity Reeving
      C2762 H 115-1-60 1 Metric Ton 2
      C2765 H 230/460-3-60 1 Metric Ton 2
      C2765STD H 230/460-3-60 1 Metric Ton 2
      C2767 H2 230-3-60 1 Metric Ton 2
      C2768 H2 460-3-60 1 Metric Ton 2
      C3160 L 115-1-60 1 Metric Ton 1
      C3161 H 115-1-60 1 Metric Ton 2
      C3162 H 115-1-60 1 Metric Ton 2
      C3163 H 230/460-3-60 1 Metric Ton 2
      C3164 H 230/460-3-60 1 Metric Ton 2
      C3165 L 115-1-60 1 Metric Ton 1
      C3504 L2 230-3-60 1 Metric Ton 1
      C3505 L2 460-3-60 1 Metric Ton 1
      C3522 L 115-1-60 1 Metric Ton 1
      C3525 L 230/460-3-60 1 Metric Ton 1
      C3525STD L 230/460-3-60 1 Metric Ton 1
      C3553 LL2 230-3-60 1 Metric Ton 1
      C3554 LL2 460-3-60 1 Metric Ton 1
      C3555 LL 230/460-3-60 1 Metric Ton 1
      C3555STD LL 230/460-3-60 1 Metric Ton 1
      C3625 L 230-3-60 1 Metric Ton 1
      C3626 L 460-3-60 1 Metric Ton 1
      C3645 LL 460-3-60 1 Metric Ton 1
      C4222 L 115-1-60 1 Metric Ton 1
      C4223 L 115-1-60 1 Metric Ton 1
      C4224 L 230/460-3-60 1 Metric Ton 1
      C4225 L 230/460-3-60 1 Metric Ton 1
      C4254 LL 230/460-3-60 1 Metric Ton 1
      C4255 LL 230/460-3-60 1 Metric Ton 1
      C9230 L 115-1-60 1 Metric Ton 1
      C9233 L 115-1-60 1 Metric Ton 1
      C9236 L 115-1-60 1 Metric Ton 1
      C9241 L 230/460-3-60 1 Metric Ton 1
      C9249 LL 230/460-3-60 1 Metric Ton 1
      C9253 LL 575-3-60 1 Metric Ton 1
    • Model Number Hoist Model Lift (ft) Operating Voltage Rated Lift Capacity Reeving
      C2721 F 115-1-60 1/2 Metric Ton 1
      C2730 F 230-3-60 1/2 Metric Ton 1
      C2731 F 460-3-60 1/2 Metric Ton 1
      C2742 E 115-1-60 1/2 Metric Ton 2
      C2745 E 230/460-3-60 1/2 Metric Ton 2
      C2745STD E 230/460-3-60 1/2 Metric Ton 2
      C2747 E2 230-3-60 1/2 Metric Ton 2
      C2748 E2 460-3-60 1/2 Metric Ton 2
      C2752 F 115-1-60 1/2 Metric Ton 1
      C2755 F 230/460-3-60 1/2 Metric Ton 1
      C2755STD F 230/460-3-60 1/2 Metric Ton 1
      C2757 F2 230-3-60 1/2 Metric Ton 1
      C2758 F2 460-3-60 1/2 Metric Ton 1
      C3141 E 115-1-60 1/2 Metric Ton 2
      C3142 E 115-1-60 1/2 Metric Ton 2
      C3143 E 230/460-3-60 1/2 Metric Ton 2
      C3151 F 115-1-60 1/2 Metric Ton 1
      C3152 F 115-1-60 1/2 Metric Ton 1
      C3153 F 230/460-3-60 1/2 Metric Ton 1
      C3154 F 230/460-3-60 1/2 Metric Ton 1
      C3503 J2 460-3-60 1/2 Metric Ton 1
      C3512 J 115-1-60 1/2 Metric Ton 1
      C3515 J 230/460-3-60 1/2 Metric Ton 1
      C3515STD J 230/460-3-60 1/2 Metric Ton 1
      C3545 JJ 230/460-3-60 1/2 Metric Ton 1
      C3545STD JJ 230/460-3-60 1/2 Metric Ton 1
      C3549 JJ2 230-3-60 1/2 Metric Ton 1
      C3550 JJ2 460-3-60 1/2 Metric Ton 1
      C3636 J 460-3-60 1/2 Metric Ton 1
      C3642 JJ 230-3-60 1/2 Metric Ton 1
      C4212 J 115-1-60 1/2 Metric Ton 1
      C4213 J 115-1-60 1/2 Metric Ton 1
      C4214 J 230/460-3-60 1/2 Metric Ton 1
      C4215 J 230/460-3-60 1/2 Metric Ton 1
      C4244 JJ 230/460-3-60 1/2 Metric Ton 1
      C9203 J 115-1-60 1/2 Metric Ton 1
      C9209 J 575-3-60 1/2 Metric Ton 1
      C9211 J 230/460-3-60 1/2 Metric Ton 1
      C9422 E 115-1-60 1/2 Metric Ton 2
      C9443 F 115-1-60 1/2 Metric Ton 1
      C9446 F 230/460-3-60 1/2 Metric Ton 1
      C9447 F 230/460-3-60 1/2 Metric Ton 1
    • Model Number Hoist Model Lift (ft) Operating Voltage Rated Lift Capacity Reeving
      C2719 B 115-1-60 1/4 Metric Ton 1
      C2722 B 115-1-60 1/4 Metric Ton 1
      C2725 B 230/460-3-60 1/4 Metric Ton 1
      C2725STD B 230/460-3-60 1/4 Metric Ton 1
      C2726 B 230-3-60 1/4 Metric Ton 1
      C2727 B2 230-3-60 1/4 Metric Ton 1
      C2728 B2 460-3-60 1/4 Metric Ton 1
      C2729 B 460-3-60 1/4 Metric Ton 1
      C2732 C 115-1-60 1/4 Metric Ton 1
      C2734 C 230-3-60 1/4 Metric Ton 1
      C2735 C 230/460-3-60 1/4 Metric Ton 1
      C2735STD C 230/460-3-60 1/4 Metric Ton 1
      C2736 C 460-3-60 1/4 Metric Ton 1
      C2737 C2 230-3-60 1/4 Metric Ton 1
      C2738 C2 460-3-60 1/4 Metric Ton 1
      C3121 B 115-1-60 1/4 Metric Ton 1
      C3122 B 115-1-60 1/4 Metric Ton 1
      C3123 B 230/460-3-60 1/4 Metric Ton 1
      C3124 B 230/460-3-60 1/4 Metric Ton 1
      C3131 C 115-1-60 1/4 Metric Ton 1
      C3133 C 230/460-3-60 1/4 Metric Ton 1
      C3134 C 230/460-3-60 1/4 Metric Ton 1
    • Model Number Hoist Model Lift (ft) Operating Voltage Rated Lift Capacity Reeving
      C2702 A 115-1-60 1/8 Metric Ton 1
      C2705 A 230/460-3-60 1/8 Metric Ton 1
      C2705STD A 230/460-3-60 1/8 Metric Ton 1
      C2707 A2 230-3-60 1/8 Metric Ton 1
      C2708 A2 460-3-60 1/8 Metric Ton 1
      C2709 A 230-3-60 1/8 Metric Ton 1
      C2712 AA 115-1-60 1/8 Metric Ton 1
      C2715 AA 230/460-3-60 1/8 Metric Ton 1
      C2717 AA2 230-3-60 1/8 Metric Ton 1
      C2718 AA2 460-3-60 1/8 Metric Ton 1
      C3101 A 115-1-60 1/8 Metric Ton 1
      C3102 A 115-1-60 1/8 Metric Ton 1
      C3103 A 230/460-3-60 1/8 Metric Ton 1
      C3104 A 230/460-3-60 1/8 Metric Ton 1
      C3113 AA 230/460-3-60 1/8 Metric Ton 1
      C3114 AA 230/460-3-60 1/8 Metric Ton 1
    • Model Number Hoist Model Lift (ft) Operating Voltage Rated Lift Capacity Reeving
      C3175 R 115-1-60 2 Metric Ton 2
      C3507 R2 460-3-60 2 Metric Ton 2
      C3532 R 115-1-60 2 Metric Ton 2
      C3535 R 230/460-3-60 2 Metric Ton 2
      C3535STD R 230/460-3-60 2 Metric Ton 2
      C3561 RR2 230-3-60 2 Metric Ton 2
      C3562 RR2 460-3-60 2 Metric Ton 2
      C3565 RR 230/460-3-60 2 Metric Ton 2
      C3565STD RR 230/460-3-60 2 Metric Ton 2
      C3633 R 460-3-60 2 Metric Ton 2
      C4232 R 115-1-60 2 Metric Ton 2
      C4233 R 115-1-60 2 Metric Ton 2
      C4234 R 230/460-3-60 2 Metric Ton 2
      C4235 R 230/460-3-60 2 Metric Ton 2
      C4264 RR 230/460-3-60 2 Metric Ton 2
      C4265 RR 230/460-3-60 2 Metric Ton 2
      C9260 R 115-1-60 2 Metric Ton 2
      C9266 R 115-1-60 2 Metric Ton 2
      C9271 R 230/460-3-60 2 Metric Ton 2
      C9279 RR 230/460-3-60 2 Metric Ton 2
    • Model Number Hoist Model Lift (ft) Operating Voltage Rated Lift Capacity Reeving
      C9501 RT 115-1-60 3 Metric Ton 3
      C9502 RT 115-1-60 3 Metric Ton 3
      C9503 RT 115-1-60 3 Metric Ton 3
      C9505 RT 230/460-3-60 3 Metric Ton 3
      C9505STD RT 230/460-3-60 3 Metric Ton 3
      C9506 RT 230/460-3-60 3 Metric Ton 3
      C9507 RT 230/460-3-60 3 Metric Ton 3
      C9508 RRT 230/460-3-60 3 Metric Ton 3
      C9508STD 460360 3 Metric Ton 3
      C9509 RRT 230/460-3-60 3 Metric Ton 3
      C9510 RRT 230/460-3-60 3 Metric Ton 3
      C9511 RT2 230-3-60 3 Metric Ton 3
      C9513 RT2 460-3-60 3 Metric Ton 3
      C9514 RRT2 460-3-60 3 Metric Ton 3
      C9530 RT 115-1-60 3 Metric Ton 3
      C9547 RT 115-1-60 3 Metric Ton 3

Documents

Brochures & Catalogs

Manuals & Supplements

Product & Data Sheets

Drawings & Diagrams